The Wren is a great choice for couples or small families looking for the convenience of a camper trailer in a lightweight, easy-to-tow package.
Designed for hassle-free travel, it keeps setup simple—no pull-out beds, no fuss. Just unclip the latches, wind up the roof, secure the door, and you’re ready to unwind!
Comfortable sleeping space for up to three travellers, ideal for any adventure.
Convenient slide-out external kitchen with a 2-burner cooktop and sink.
A reliable fuel source to keep your cooking and heating needs covered.
Enjoy dependable power to run your essentials wherever you travel.
Sleep comfortably on a supportive mattress for a restful night’s sleep.
Keep food and drinks fresh longer with a fridge with built in freezer.
Select a model
Tow away from
Finance from $183 per week^
Sleeps 2 adults + 1 additional
Tare Weight (kg) | 910 |
Body length (mm) | 3560 |
Travel height (mm) | 1800 |
Towball Weight (kg) | 65 |
Interior height (mm) | 2085 |
Travel length (mm) | 4740 |
Tow away from
Finance from $207 per week^
Sleeps 2 adults + 1 additional
Tare Weight (kg) | 1085 |
Body length (mm) | 3152 |
Travel height (mm) | 2050 |
Towball Weight (kg) | 95 |
Interior height (mm) | 2085 |
Travel length (mm) | 5107 |
Over 47 years of RV innovation: Our unwavering commitment to innovation means your Jayco benefits from nearly five decades of design refinements, technology advancements, and a relentless pursuit of creating the ultimate travel experience.
We believe in our products and stand behind them with the industry’s most comprehensive warranty, giving you unparalleled peace of mind on the road.
Powered by the advanced BMPRO Battery Management System, your Jayco will never leave you in the dark, ensuring uninterrupted comfort and convenience, no matter where your adventure takes you.
Tackle any terrain with confidence. Our exclusive JTECH suspension delivers a smoother, more stable ride, even on the roughest roads.
Engineered for the long haul. Our heavy-duty chassis provides unmatched strength and durability, so you can explore every corner of the country with confidence.
Jayco’s comprehensive warranty promise offers 2 years manufacturing and 5 years structural warranty coverage. Our warranty provides added peace of mind for our travelling customers. All warranty repairs are managed by our extensive network of dealerships and authorised service agents, who have direct access to Jayco’s knowledge bank and systems for warranty repairs and delivery of parts.
Jayco RV owners can enjoy the reassurance of the Jayco Assist program available with every purchase of a new Jayco RV* to the original owner.
Regular quality care will keep your RV running smoothly and safely for many years. Jayco Service Agents are available across Australia to give you the support and expertise you need.
Jayco Financial Services makes financing and insuring your next Jayco Caravan or Motorhome easy.
*Images shown may have optional extras. Images used for illustration purposes only, please contact your local dealer to view stock in store. Refer to specification and options list. Features subject to change.
Price is RRP based on a standard 2024 model. Drive away/tow away price includes all on-road costs including dealer delivery, and registration. The Jayco Terms and Conditions apply.
For Customers, options may vary slightly and we recommend you discuss this with your Jayco dealership.
Sales
Pre Delivery
Service
Parts
©2020 - 2024 JAYCO AUCKLAND
CONSTRUCTION | Touring WREN.CP-MY25 | Outback WREN.OB.CP-MY25 |
---|---|---|
Chassis - hot dipped galvanised | ||
Furniture - euro style with aluminium seat framing | ||
Roof - hail resistant one piece skin with insulation | ||
Suspension - axle & leaf springs | ||
Tent section - double stitched, heavy duty canvas & bolti-flex | ||
Walls - Grey Maxi frame ali stud construction | ||
Suspension - JTECH 2.0 Suspension independent coil | ||
Walls - Green Maxi frame ali stud construction |
EXTERIOR FEATURES | Touring WREN.CP-MY25 | Outback WREN.OB.CP-MY25 |
---|---|---|
Checkerplate stone protection at front | ||
Rear stylised ABS moulding | ||
Corner steadies - Drop | ||
240V power outlet doorside | ||
Gas bottles - 1 x 9kg | ||
Side mount under chassis gas bayonet for external cooking | ||
Jockey wheel - Side mount | ||
Slide out external kitchen with 2 burner cook top and sink | ||
Light - LED 12v doorside | ||
Mudflaps | ||
Nitrogen filled tyres | ||
External pressure fill plumbing console | ||
External mains pressure tap to A-frame | ||
Fresh water tank - 1 x 80L | ||
Alloys & tyres - 185/R14 HT including spare | ||
Extended A-frame | ||
Side checkerplate protection | ||
12V power outlet doorside | ||
Slide out step (Dual step to Outback's) | ||
Jerry can holder | ||
Alloys & tyres - 235/75R15 AT including spare |
INTERIOR FEATURES | Touring WREN.CP-MY25 | Outback WREN.OB.CP-MY25 |
---|---|---|
Purpose designed fitted sheets | ||
Slumberrest Innerspring mattress to main beds | ||
Double bed | ||
Pop up 240V Benchtop Power Point | ||
Strategically placed USB + USB (3 x per unit) | ||
95L fridge with built in freezer compartment (AES 3 way) | ||
Seating area with selection of modern fabrics | ||
MPPT Solar Controller & Offside Solar Input |
OPTIONAL FEATURES | Touring WREN.CP-MY25 | Outback WREN.OB.CP-MY25 |
---|---|---|
Roof mounted air conditioner | ||
Bag awning walls | ||
Fiamma wind out awning | ||
Bag awning | ||
Lithium 120 Ah battery | ||
LED control panel for battery and water tank monitoring | ||
CD/Radio with Internal & external speakers | ||
Roof mounted TV antenna | ||
12V power outlet doorside | ||
Continuous gas hot water system | ||
Roof rack | ||
External shower with pop up tent | ||
External Anderson plug solar input to offside | ||
Roof mounted 200w solar panel with twin cell technology | ||
24" LED Smart 12v Smart TV with built in DVD player | ||
Shurflo 12v water pump | ||
Fresh water tank - Additional 80L | ||
Coupling - D035 | ||
Gas bottles - Additional 9kg |
SAFETY | Touring WREN.CP-MY25 | Outback WREN.OB.CP-MY25 |
---|---|---|
Electric brakes | ||
Tyre pressure monitor prep kit |
STORAGE | Touring WREN.CP-MY25 | Outback WREN.OB.CP-MY25 |
---|---|---|
Large storage area under bed | ||
Large top opening A-frame mounted toolbox |
TECHNOLOGY | Touring WREN.CP-MY25 | Outback WREN.OB.CP-MY25 |
---|---|---|
Lithium 100 Ah battery | ||
Built in battery management system with built in 240v charger | ||
Bluetooth enabled for battery and water tank monitoring app | ||
Strategically placed USB & USB C ports | ||
External Anderson plug solar input to offside |