Experience the freedom of the open road in the all-new Jayco Discovery Caravan, a celebration of 50 years of adventure and innovation. Designed to elevate your travel experience, the Discovery Caravan combines contemporary design with thoughtful functionality. Featuring a spacious interior, premium finishes, and the latest in Jayco technology, this special-edition caravan offers everything you need for effortless getaways.
Your next adventure begins with the Discovery!
Spacious accommodation for up to 6 travellers.
Optional additional roof mounted 200W Solar Panel with twin cell technology
Optional Two Lithium 100Ah chassis side mount batteries or Lithium 120Ah chassis side mount battery or Lithium 210Ah chassis mount battery.
Sustainable and stylish flooring solution that embodies both eco-consciousness and aesthetic appeal.
Keep all your perishable items fresher and cooler for longer.
(Queen - Island beds only) Handcrafted from the purest and best quality materials to give you the ultimate sleeping experience.
Select a model
Select a floorplan
Tow away from
Finance from $528 per week^
Sleeps 2 adults + 1 additional
Tare Weight (kg) | 2180 |
Body length (mm) | 6124 |
Travel height (mm) | 3030 |
Towball Weight (kg) | 165 |
Interior height (mm) | 1975 |
Travel length (mm) | 7809 |
Tow away from
Finance from $536 per week^
Select a Floor Plan Configuration
Sleeps 2 adults + 2 children + 1 additional
Floorplan variation may affect RRP. Please consult your local dealer.
Tare Weight (kg) | 2230 |
Body length (mm) | 6124 |
Travel height (mm) | 3030 |
Towball Weight (kg) | 175 |
Interior height (mm) | 1975 |
Travel length (mm) | 7809 |
Tow away from
Finance from $573 per week^
Sleeps 2 adults + 2 additional
Tare Weight (kg) | 2530 |
Body length (mm) | 6735 |
Travel height (mm) | 3030 |
Towball Weight (kg) | 205 |
Interior height (mm) | 1975 |
Travel length (mm) | 8429 |
Tow away from
Finance from $573 per week^
Sleeps 2 adults + 2 children
Tare Weight (kg) | 2450 |
Body length (mm) | 6735 |
Travel height (mm) | 3030 |
Towball Weight (kg) | 156 |
Interior height (mm) | 1975 |
Travel length (mm) | 8425 |
Tow away from
Finance from $532 per week^
Select a Floor Plan Configuration
Sleeps 2 adults + 3 children + 1 additional
Floorplan variation may affect RRP. Please consult your local dealer.
Tare Weight (kg) | 2400 |
Body length (mm) | 6938 |
Travel height (mm) | 3030 |
Towball Weight (kg) | 195 |
Interior height (mm) | 1975 |
Travel length (mm) | 8622 |
Tow away from
Finance from $563 per week^
Sleeps 2 adults + 2 additional
Tare Weight (kg) | 2360 |
Body length (mm) | 6938 |
Travel height (mm) | 3030 |
Towball Weight (kg) | 210 |
Interior height (mm) | 1975 |
Travel length (mm) | 8622 |
Select a floorplan
Tow away from
Finance from $497 per week^
Sleeps 2 adults + 1 additional
Tare Weight (kg) | 2050 |
Body length (mm) | 6124 |
Travel height (mm) | 2910 |
Towball Weight (kg) | 150 |
Interior height (mm) | 1975 |
Travel length (mm) | 7798 |
Tow away from
Finance from $504 per week^
Select a Floor Plan Configuration
Sleeps 2 adults + 2 children + 1 additional
Floorplan variation may affect RRP. Please consult your local dealer.
Tare Weight (kg) | 2120 |
Body length (mm) | 6124 |
Travel height (mm) | 2910 |
Towball Weight (kg) | 175 |
Interior height (mm) | 1975 |
Travel length (mm) | 7798 |
Tow away from
Finance from $544 per week^
Sleeps 2 adults + 2 additional
Tare Weight (kg) | 2370 |
Body length (mm) | 6735 |
Travel height (mm) | 2910 |
Towball Weight (kg) | 195 |
Interior height (mm) | 1975 |
Travel length (mm) | 8409 |
Tow away from
Finance from $544 per week^
Sleeps 2 adults + 2 children
Tare Weight (kg) | 2290 |
Body length (mm) | 6740 |
Travel height (mm) | 2910 |
Towball Weight (kg) | 170 |
Interior height (mm) | 1975 |
Travel length (mm) | 8410 |
Tow away from
Finance from $532 per week^
Select a Floor Plan Configuration
Sleeps 2 adults + 3 children + 1 additional
Floorplan variation may affect RRP. Please consult your local dealer.
Tare Weight (kg) | 2220 |
Body length (mm) | 6930 |
Travel height (mm) | 2910 |
Towball Weight (kg) | 200 |
Interior height (mm) | 1975 |
Travel length (mm) | 8612 |
Tow away from
Finance from $528 per week^
Sleeps 2 adults + 2 additional
Tare Weight (kg) | 2210 |
Body length (mm) | 6938 |
Travel height (mm) | 2910 |
Towball Weight (kg) | 250 |
Interior height (mm) | 1975 |
Travel length (mm) | 8612 |
The Jayco Outback upgrade comes equipped with a host of advanced features including JTECH 2.0 independent coil suspension, upgraded electric brakes, higher ground clearance and protective side aluminium checker plates. With a 200W twin cell technology solar panel on board, you can comfortably venture off grid without the need to hunt for a powered site.
Over 47 years of RV innovation: Our unwavering commitment to innovation means your Jayco benefits from nearly five decades of design refinements, technology advancements, and a relentless pursuit of creating the ultimate travel experience.
We believe in our products and stand behind them with the industry’s most comprehensive warranty, giving you unparalleled peace of mind on the road.
Powered by the advanced BMPRO Battery Management System, your Jayco will never leave you in the dark, ensuring uninterrupted comfort and convenience, no matter where your adventure takes you.
Tackle any terrain with confidence. Our exclusive JTECH suspension delivers a smoother, more stable ride, even on the roughest roads.
Engineered for the long haul. Our heavy-duty chassis provides unmatched strength and durability, so you can explore every corner of the country with confidence.
Jayco’s comprehensive warranty promise offers 2 years manufacturing and 5 years structural warranty coverage. Our warranty provides added peace of mind for our travelling customers. All warranty repairs are managed by our extensive network of dealerships and authorised service agents, who have direct access to Jayco’s knowledge bank and systems for warranty repairs and delivery of parts.
Jayco RV owners can enjoy the reassurance of the Jayco Assist program available with every purchase of a new Jayco RV* to the original owner.
Regular quality care will keep your RV running smoothly and safely for many years. Jayco Service Agents are available across New Zealand to give you the support and expertise you need.
Financial Services makes financing and insuring your next Jayco Caravan or Motorhome easy.
*Images shown may have optional extras. Images used for illustration purposes only, please contact your local dealer to view stock in store. Refer to specification and options list. Features subject to change.
Price is RRP based on a standard 2024 model. Drive away/tow away price includes all on-road costs including dealer delivery, stamp duty, CTP insurance, registration and weight tax if applicable in your state/territory according to the postcode you entered on this site. If you did not enter a valid postcode the price displayed is for a NSW registered vehicle. Any optional extras you select may increase the applicable taxes and charges. The Jayco Terms and Conditions apply.
For New Zealand customers, options may vary slightly and we recommend you discuss this with your Jayco dealership
^ This weekly repayment estimate is provided by Jayco Financial Services Pty Ltd (CRN 513573 of Australian Credit Licence: 481374) (“My Local Broker”). Jayco Financial Services is a finance broker.
This repayment is calculated with an interest rate of 7.49% p.a. over a term of 84 months with a 0% residual / balloon payment. Other residual / balloon amounts are available. The Recreational Vehicle price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the vehicle.
The comparison rate of 9.73% is based on a Secured Personal Loan of $30,000 over a 5-year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
In order to provide this estimate, Jayco Financial Services is required to make several eligibility assumptions, including full-time employment status and property ownership. To comply with regulations, consideration must be given for credit score and loan to value ratio (LVR), this estimate has been calculated with a credit score of 800+ and an LVR Max of 100%. Home Owner will excellent credit history with 3 Years F/T Employment in the same role and 3 Years in the same residential address.
This estimate is based on several assumptions outlined above and should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply.
Subject to lenders Credit Criteria and approved applicants only, rate and approval are not guaranteed.
A quote, with details of all fees and charges, may be obtained by contacting Jayco Financial Services through our Website or calling 1800 865 262
^2-burner cooktop to 12ft models
‡ Available on shower models only
Sales
Pre Delivery
Service
Parts
©2020 - 2024 JAYCO AUCKLAND
CONSTRUCTION | Outback 19 FT-2 | Touring 19 FT-2 |
---|---|---|
Chassis - hot dipped galvanised | ||
Floor - One Piece PET | ||
Walls - one piece fiberglass internal & celing | ||
Furniture - euro style with aluminium seat framing | ||
Roof - sandwich construction, one piece fibreglass skin | ||
Suspension - JTECH 2.0 suspension independent coil | ||
Dune Walls - fully insulated Toughframe, hail & dent resistant | ||
Walls - fully insulated Toughframe, hail & dent resistant | ||
Suspension - axle & leaf springs |
EXTERIOR FEATURES | Outback 19 FT-2 | Touring 19 FT-2 |
---|---|---|
Extended A-frame | ||
Window shield - front with gas assisted struts | ||
Rear bumper bar | ||
Tail Lights - Smoked LED | ||
Corner steadies - Drop | ||
12V electric roll out awning with LED light | ||
Light - LED 12V grab handle | ||
Light - LED 12V doorside | ||
Gas bottles - 2 x 9kg | ||
Side mount under chassis gas bayonet for external cooking | ||
Jockey Wheel - Side mount | ||
Dual door side annexe lights to suit 21'units & above | ||
Mudflaps | ||
External pressure fill plumbing console | ||
12V Power outlet doorside | ||
240V power outlet doorside | ||
Pull out step | ||
Picnic table | ||
Nitrogen filled tyres | ||
Side checkerplate protection | ||
External mains pressure tap to A-frame | ||
Fresh water tanks - 2 x 95L | ||
Alloys & Tyres - 235/75RI5 including spare | ||
Alloys & Tyres - 215/70R15 HT including spare (single axle models only) | ||
Alloys & Tyres - 195/R15 including spare (tandem axle models only) |
INTERIOR FEATURES | Outback 19 FT-2 | Touring 19 FT-2 |
---|---|---|
Roof mounted air conditioner | ||
Queen size Innerspring mattress to main bed (Island beds only) | ||
Custom doona and pillows | ||
Pillowtop Mattress - Cloud 9 | ||
Rangehood with 12V LED light & twin fans | ||
224L 12V Fridge with freezer compartment | ||
171L 12V Fridge with separate freezer compartment | ||
Seating area with selection of modern fabrics | ||
Tanked gas hot water system | ||
Continuous gas hot water system | ||
Microwave | ||
4-Burner cooktop with built in griller & oven | ||
One piece fibreglass shower with exhaust fan including LED lighting | ||
Washing machine with 3.3kg capacity | ||
Shurflo 12V water pump | ||
Water filtration system to sink |
OPTIONAL FEATURES | Outback 19 FT-2 | Touring 19 FT-2 |
---|---|---|
Awning walls | ||
Two Lithium 100Ah batteries | ||
Lithium 120Ah battery | ||
Additional 100Ah AGM Battery | ||
Power Pack - Battery Management System Upgrade to PM635J | ||
Bed converter | ||
Premium pillowtop innerspring mattress | ||
Anti-Lock Electric braking system (Tandem Only) | ||
Coupling - D035 | ||
Satellite TV system | ||
External entertainment hatch including swivel TV bracket | ||
Dual reversing cameras | ||
12V Sirocco fans | ||
Seating area with selection of durable leatherette | ||
Seating area with selection of genuine leather | ||
Truma ducted gas heating^ | ||
Slide out external kitchen with 2 burner cook top and sink | ||
External shower with pop up tent | ||
MPPT charging for increased solar charging efficiency | ||
Additional roof mounted 200W Solar Panel with twin cell technology | ||
Power Pack - 2000W Inverter, 240Ah Lithium Battery & 2x 200w Twin Cell Solar Panels | ||
Large side storage hatch (bunk models only) | ||
Slide out heavy duty storage drawer | ||
Rear mounted bike rack^ | ||
Grey water tank | ||
Underslung axle (increased ground clearance) | ||
DC/DC charger |
SAFETY | Outback 19 FT-2 | Touring 19 FT-2 |
---|---|---|
Electric brakes | ||
Single Wireless Reversing Camera | ||
Main door with integrated mesh screen & multiple security locks | ||
Reversing camera | ||
Tow secure emergency braking system | ||
Sway Command Tow Control | ||
Tyre pressure monitor prep kit |
STORAGE | Outback 19 FT-2 | Touring 19 FT-2 |
---|---|---|
Side entry boot | ||
Large storage area under bed | ||
Overhead storage compartment | ||
EziGlide drawers including pot drawer |
TECHNOLOGY | Outback 19 FT-2 | Touring 19 FT-2 |
---|---|---|
4" Control Panel | ||
Built in battery management system with 240V charger | ||
30amp Low Profile Power system with Intergrated DC/DC Charger | ||
Lithium 100Ah battery | ||
Bluetooth enabled for battery and water tank monitoring app | ||
Strategically placed USB & USB C ports | ||
DC/DC charger | ||
Bedlights incorporating USB ports | ||
CD/Radio with internal & external speakers | ||
LED Control Panel for battery and water tank monitoring | ||
Roof mounted TV antenna | ||
Starlink Mini Ready - (offside 100w Power Socket) | ||
200W solar panel with twin cell technology | ||
External Anderson plug solar input to offside | ||
27" Smart TV including Soundbar |
CONSTRUCTION | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Floor - One Piece PET | ||
Chassis - hot dipped galvanised | ||
Walls - one piece fiberglass internal & celing | ||
Furniture - euro style with aluminium seat framing | ||
Roof - sandwich construction, one piece fibreglass skin | ||
Suspension - JTECH 2.0 suspension independent coil | ||
Dune Walls - fully insulated Toughframe, hail & dent resistant | ||
Walls - fully insulated Toughframe, hail & dent resistant | ||
Suspension - axle & leaf springs |
EXTERIOR FEATURES | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Extended A-frame | ||
Tail Lights - Smoked LED | ||
Rear bumper bar | ||
Window shield - front with gas assisted struts | ||
Corner steadies - Drop | ||
Light - LED 12V doorside | ||
12V electric roll out awning with LED light | ||
Light - LED 12V grab handle | ||
Gas bottles - 2 x 9kg | ||
Side mount under chassis gas bayonet for external cooking | ||
Jockey Wheel - Side mount | ||
Dual door side annexe lights to suit 21'units & above | ||
Mudflaps | ||
External pressure fill plumbing console | ||
12V Power outlet doorside | ||
240V power outlet doorside | ||
Pull out step | ||
Picnic table | ||
Nitrogen filled tyres | ||
Side checkerplate protection | ||
Fresh water tanks - 2 x 95L | ||
External mains pressure tap to A-frame | ||
Alloys & Tyres - 235/75RI5 including spare | ||
Alloys & Tyres - 195/R15 including spare (tandem axle models only) | ||
Alloys & Tyres - 215/70R15 HT including spare (single axle models only) |
INTERIOR FEATURES | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Roof mounted air conditioner | ||
Custom doona and pillows | ||
High density foam mattresses to bunk areas | ||
Queen size Innerspring mattress to main bed (Island beds only) | ||
Pillowtop Mattress - Cloud 9 | ||
Rangehood with 12V LED light & twin fans | ||
224L 12V Fridge with freezer compartment | ||
171L 12V Fridge with separate freezer compartment | ||
Seating area with selection of modern fabrics | ||
Tanked gas hot water system | ||
Continuous gas hot water system | ||
4-Burner cooktop with built in griller & oven | ||
Microwave | ||
One piece fibreglass shower with exhaust fan including LED lighting | ||
Washing machine with 3.3kg capacity | ||
Shurflo 12V water pump | ||
Water filtration system to sink |
OPTIONAL FEATURES | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Awning walls | ||
Two Lithium 100Ah batteries | ||
Power Pack - Battery Management System Upgrade to PM635J | ||
Lithium 120Ah battery | ||
Additional 100Ah AGM Battery | ||
Bed converter | ||
Premium pillowtop innerspring mattress | ||
Anti-Lock Electric braking system (Tandem Only) | ||
Coupling - D035 | ||
External entertainment hatch including swivel TV bracket | ||
Satellite TV system | ||
Dual reversing cameras | ||
12V Sirocco fans | ||
Seating area with selection of durable leatherette | ||
Seating area with selection of genuine leather | ||
Truma ducted gas heating^ | ||
Slide out external kitchen with 2 burner cook top and sink | ||
External shower with pop up tent | ||
Power Pack - 2000W Inverter, 240Ah Lithium Battery & 2x 200w Twin Cell Solar Panels | ||
Additional roof mounted 200W Solar Panel with twin cell technology | ||
MPPT charging for increased solar charging efficiency | ||
Rear mounted bike rack^ | ||
Slide out heavy duty storage drawer | ||
Large side storage hatch (bunk models only) | ||
Grey water tank | ||
Underslung axle (increased ground clearance) | ||
DC/DC charger |
SAFETY | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Child restraints to bunk area | ||
Electric brakes | ||
Single Wireless Reversing Camera | ||
Main door with integrated mesh screen & multiple security locks | ||
Reversing camera | ||
Tow secure emergency braking system | ||
Sway Command Tow Control | ||
Tyre pressure monitor prep kit |
STORAGE | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Overhead storage compartment | ||
EziGlide drawers including pot drawer | ||
Large storage area under bed | ||
Side entry boot |
TECHNOLOGY | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Built in battery management system with 240V charger | ||
30amp Low Profile Power system with Intergrated DC/DC Charger | ||
4" Control Panel | ||
Lithium 100Ah battery | ||
Bluetooth enabled for battery and water tank monitoring app | ||
Strategically placed USB & USB C ports | ||
DC/DC charger | ||
Roof mounted TV antenna | ||
CD/Radio with internal & external speakers | ||
Bedlights incorporating USB ports | ||
LED Control Panel for battery and water tank monitoring | ||
Starlink Mini Ready - (offside 100w Power Socket) | ||
External Anderson plug solar input to offside | ||
200W solar panel with twin cell technology | ||
27" Smart TV including Soundbar |
CONSTRUCTION | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Floor - One Piece PET | ||
Chassis - hot dipped galvanised | ||
Walls - one piece fiberglass internal & celing | ||
Furniture - euro style with aluminium seat framing | ||
Roof - sandwich construction, one piece fibreglass skin | ||
Suspension - JTECH 2.0 suspension independent coil | ||
Dune Walls - fully insulated Toughframe, hail & dent resistant | ||
Walls - fully insulated Toughframe, hail & dent resistant | ||
Suspension - axle & leaf springs |
EXTERIOR FEATURES | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Extended A-frame | ||
Tail Lights - Smoked LED | ||
Rear bumper bar | ||
Window shield - front with gas assisted struts | ||
Corner steadies - Drop | ||
Light - LED 12V doorside | ||
12V electric roll out awning with LED light | ||
Light - LED 12V grab handle | ||
Gas bottles - 2 x 9kg | ||
Side mount under chassis gas bayonet for external cooking | ||
Jockey Wheel - Side mount | ||
Dual door side annexe lights to suit 21'units & above | ||
Mudflaps | ||
External pressure fill plumbing console | ||
12V Power outlet doorside | ||
240V power outlet doorside | ||
Pull out step | ||
Picnic table | ||
Nitrogen filled tyres | ||
Side checkerplate protection | ||
Fresh water tanks - 2 x 95L | ||
External mains pressure tap to A-frame | ||
Alloys & Tyres - 235/75RI5 including spare | ||
Alloys & Tyres - 195/R15 including spare (tandem axle models only) | ||
Alloys & Tyres - 215/70R15 HT including spare (single axle models only) |
INTERIOR FEATURES | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Roof mounted air conditioner | ||
Custom doona and pillows | ||
High density foam mattresses to bunk areas | ||
Queen size Innerspring mattress to main bed (Island beds only) | ||
Pillowtop Mattress - Cloud 9 | ||
Rangehood with 12V LED light & twin fans | ||
224L 12V Fridge with freezer compartment | ||
171L 12V Fridge with separate freezer compartment | ||
Seating area with selection of modern fabrics | ||
Tanked gas hot water system | ||
Continuous gas hot water system | ||
4-Burner cooktop with built in griller & oven | ||
Microwave | ||
One piece fibreglass shower with exhaust fan including LED lighting | ||
Washing machine with 3.3kg capacity | ||
Shurflo 12V water pump | ||
Water filtration system to sink |
OPTIONAL FEATURES | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Awning walls | ||
Two Lithium 100Ah batteries | ||
Power Pack - Battery Management System Upgrade to PM635J | ||
Lithium 120Ah battery | ||
Additional 100Ah AGM Battery | ||
Bed converter | ||
Premium pillowtop innerspring mattress | ||
Anti-Lock Electric braking system (Tandem Only) | ||
Coupling - D035 | ||
External entertainment hatch including swivel TV bracket | ||
Satellite TV system | ||
Dual reversing cameras | ||
12V Sirocco fans | ||
Seating area with selection of durable leatherette | ||
Seating area with selection of genuine leather | ||
Truma ducted gas heating^ | ||
Slide out external kitchen with 2 burner cook top and sink | ||
External shower with pop up tent | ||
Power Pack - 2000W Inverter, 240Ah Lithium Battery & 2x 200w Twin Cell Solar Panels | ||
Additional roof mounted 200W Solar Panel with twin cell technology | ||
MPPT charging for increased solar charging efficiency | ||
Rear mounted bike rack^ | ||
Slide out heavy duty storage drawer | ||
Large side storage hatch (bunk models only) | ||
Grey water tank | ||
Underslung axle (increased ground clearance) | ||
DC/DC charger |
SAFETY | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Child restraints to bunk area | ||
Electric brakes | ||
Single Wireless Reversing Camera | ||
Main door with integrated mesh screen & multiple security locks | ||
Reversing camera | ||
Tow secure emergency braking system | ||
Sway Command Tow Control | ||
Tyre pressure monitor prep kit |
STORAGE | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Overhead storage compartment | ||
EziGlide drawers including pot drawer | ||
Large storage area under bed | ||
Side entry boot |
TECHNOLOGY | Outback 19 FT-3 | Touring 19 FT-3 |
---|---|---|
Built in battery management system with 240V charger | ||
30amp Low Profile Power system with Intergrated DC/DC Charger | ||
4" Control Panel | ||
Lithium 100Ah battery | ||
Bluetooth enabled for battery and water tank monitoring app | ||
Strategically placed USB & USB C ports | ||
DC/DC charger | ||
Roof mounted TV antenna | ||
CD/Radio with internal & external speakers | ||
Bedlights incorporating USB ports | ||
LED Control Panel for battery and water tank monitoring | ||
Starlink Mini Ready - (offside 100w Power Socket) | ||
External Anderson plug solar input to offside | ||
200W solar panel with twin cell technology | ||
27" Smart TV including Soundbar |
CONSTRUCTION | Outback 21 FT-4 | Touring 21 FT-4 |
---|---|---|
Floor - One Piece PET | ||
Chassis - hot dipped galvanised | ||
Walls - one piece fiberglass internal & celing | ||
Furniture - euro style with aluminium seat framing | ||
Roof - sandwich construction, one piece fibreglass skin | ||
Suspension - JTECH 2.0 suspension independent coil | ||
Dune Walls - fully insulated Toughframe, hail & dent resistant | ||
Walls - fully insulated Toughframe, hail & dent resistant | ||
Suspension - axle & leaf springs |
EXTERIOR FEATURES | Outback 21 FT-4 | Touring 21 FT-4 |
---|---|---|
Extended A-frame | ||
Window shield - front with gas assisted struts | ||
Tail Lights - Smoked LED | ||
Rear bumper bar | ||
Corner steadies - Drop | ||
Light - LED 12V grab handle | ||
12V electric roll out awning with LED light | ||
Light - LED 12V doorside | ||
Side mount under chassis gas bayonet for external cooking | ||
Gas bottles - 2 x 9kg | ||
Jockey Wheel - Side mount | ||
Dual door side annexe lights to suit 21'units & above | ||
Mudflaps | ||
External pressure fill plumbing console | ||
240V power outlet doorside | ||
12V Power outlet doorside | ||
Pull out step | ||
Picnic table | ||
Nitrogen filled tyres | ||
Side checkerplate protection | ||
Fresh water tanks - 2 x 95L | ||
External mains pressure tap to A-frame | ||
Alloys & Tyres - 235/75RI5 including spare | ||
Alloys & Tyres - 215/70R15 HT including spare (single axle models only) | ||
Alloys & Tyres - 195/R15 including spare (tandem axle models only) |
INTERIOR FEATURES | Outback 21 FT-4 | Touring 21 FT-4 |
---|---|---|
Roof mounted air conditioner | ||
Custom doona and pillows | ||
Pillowtop Mattress - Cloud 9 | ||
Queen size Innerspring mattress to main bed (Island beds only) | ||
Rangehood with 12V LED light & twin fans | ||
171L 12V Fridge with separate freezer compartment | ||
224L 12V Fridge with freezer compartment | ||
Seating area with selection of modern fabrics | ||
Continuous gas hot water system | ||
Tanked gas hot water system | ||
Microwave | ||
4-Burner cooktop with built in griller & oven | ||
One piece fibreglass shower with exhaust fan including LED lighting | ||
Washing machine with 3.3kg capacity | ||
Shurflo 12V water pump | ||
Water filtration system to sink |
OPTIONAL FEATURES | Outback 21 FT-4 | Touring 21 FT-4 |
---|---|---|
Awning walls | ||
Two Lithium 100Ah batteries | ||
Additional 100Ah AGM Battery | ||
Power Pack - Battery Management System Upgrade to PM635J | ||
Lithium 120Ah battery | ||
Premium pillowtop innerspring mattress | ||
Bed converter | ||
Anti-Lock Electric braking system (Tandem Only) | ||
Coupling - D035 | ||
Dual reversing cameras | ||
Satellite TV system | ||
External entertainment hatch including swivel TV bracket | ||
12V Sirocco fans | ||
Seating area with selection of genuine leather | ||
Seating area with selection of durable leatherette | ||
Truma ducted gas heating^ | ||
Slide out external kitchen with 2 burner cook top and sink | ||
External shower with pop up tent | ||
MPPT charging for increased solar charging efficiency | ||
Power Pack - 2000W Inverter, 240Ah Lithium Battery & 2x 200w Twin Cell Solar Panels | ||
Additional roof mounted 200W Solar Panel with twin cell technology | ||
Large side storage hatch (bunk models only) | ||
Rear mounted bike rack^ | ||
Slide out heavy duty storage drawer | ||
Grey water tank | ||
Underslung axle (increased ground clearance) | ||
DC/DC charger |
SAFETY | Outback 21 FT-4 | Touring 21 FT-4 |
---|---|---|
Electric brakes | ||
Single Wireless Reversing Camera | ||
Main door with integrated mesh screen & multiple security locks | ||
Reversing camera | ||
Sway Command Tow Control | ||
Tow secure emergency braking system | ||
Tyre pressure monitor prep kit |
STORAGE | Outback 21 FT-4 | Touring 21 FT-4 |
---|---|---|
Side entry boot | ||
EziGlide drawers including pot drawer | ||
Large storage area under bed | ||
Overhead storage compartment |
TECHNOLOGY | Outback 21 FT-4 | Touring 21 FT-4 |
---|---|---|
30amp Low Profile Power system with Intergrated DC/DC Charger | ||
4" Control Panel | ||
Built in battery management system with 240V charger | ||
Lithium 100Ah battery | ||
Bluetooth enabled for battery and water tank monitoring app | ||
DC/DC charger | ||
Strategically placed USB & USB C ports | ||
LED Control Panel for battery and water tank monitoring | ||
Bedlights incorporating USB ports | ||
Roof mounted TV antenna | ||
CD/Radio with internal & external speakers | ||
Starlink Mini Ready - (offside 100w Power Socket) | ||
200W solar panel with twin cell technology | ||
External Anderson plug solar input to offside | ||
27" Smart TV including Soundbar |
CONSTRUCTION | Outback 22 FT-1 | Touring 22 FT-1 |
---|---|---|
Walls - one piece fiberglass internal & celing | ||
Chassis - hot dipped galvanised | ||
Floor - One Piece PET | ||
Furniture - euro style with aluminium seat framing | ||
Roof - sandwich construction, one piece fibreglass skin | ||
Suspension - JTECH 2.0 suspension independent coil | ||
Dune Walls - fully insulated Toughframe, hail & dent resistant | ||
Walls - fully insulated Toughframe, hail & dent resistant | ||
Suspension - axle & leaf springs |
EXTERIOR FEATURES | Outback 22 FT-1 | Touring 22 FT-1 |
---|---|---|
Extended A-frame | ||
Tail Lights - Smoked LED | ||
Rear bumper bar | ||
Corner steadies - Drop | ||
12V electric roll out awning with LED light | ||
Light - LED 12V grab handle | ||
Light - LED 12V doorside | ||
Gas bottles - 2 x 9kg | ||
Side mount under chassis gas bayonet for external cooking | ||
Jockey Wheel - Side mount | ||
Dual door side annexe lights to suit 21'units & above | ||
Mudflaps | ||
External pressure fill plumbing console | ||
12V Power outlet doorside | ||
240V power outlet doorside | ||
Pull out step | ||
Picnic table | ||
Nitrogen filled tyres | ||
Side checkerplate protection | ||
External mains pressure tap to A-frame | ||
Fresh water tanks - 2 x 95L | ||
Alloys & Tyres - 235/75RI5 including spare | ||
Alloys & Tyres - 215/70R15 HT including spare (single axle models only) | ||
Alloys & Tyres - 195/R15 including spare (tandem axle models only) |
INTERIOR FEATURES | Outback 22 FT-1 | Touring 22 FT-1 |
---|---|---|
Roof mounted air conditioner | ||
Custom doona and pillows | ||
Queen size Innerspring mattress to main bed (Island beds only) | ||
High density foam mattresses to bunk areas | ||
Pillowtop Mattress - Cloud 9 | ||
Rangehood with 12V LED light & twin fans | ||
171L 12V Fridge with separate freezer compartment | ||
224L 12V Fridge with freezer compartment | ||
Seating area with selection of modern fabrics | ||
Tanked gas hot water system | ||
Continuous gas hot water system | ||
4-Burner cooktop with built in griller & oven | ||
Microwave | ||
One piece fibreglass shower with exhaust fan including LED lighting | ||
Washing machine with 3.3kg capacity | ||
Water filtration system to sink | ||
Shurflo 12V water pump |
OPTIONAL FEATURES | Outback 22 FT-1 | Touring 22 FT-1 |
---|---|---|
Awning walls | ||
Power Pack - Battery Management System Upgrade to PM635J | ||
Two Lithium 100Ah batteries | ||
Lithium 120Ah battery | ||
Additional 100Ah AGM Battery | ||
Premium pillowtop innerspring mattress | ||
Bed converter | ||
Anti-Lock Electric braking system (Tandem Only) | ||
Coupling - D035 | ||
External entertainment hatch including swivel TV bracket | ||
Dual reversing cameras | ||
Satellite TV system | ||
12V Sirocco fans | ||
Seating area with selection of genuine leather | ||
Seating area with selection of durable leatherette | ||
Truma ducted gas heating^ | ||
Slide out external kitchen with 2 burner cook top and sink | ||
External shower with pop up tent | ||
Additional roof mounted 200W Solar Panel with twin cell technology | ||
Power Pack - 2000W Inverter, 240Ah Lithium Battery & 2x 200w Twin Cell Solar Panels | ||
MPPT charging for increased solar charging efficiency | ||
Large side storage hatch (bunk models only) | ||
Rear mounted bike rack^ | ||
Slide out heavy duty storage drawer | ||
Grey water tank | ||
Underslung axle (increased ground clearance) | ||
DC/DC charger |
SAFETY | Outback 22 FT-1 | Touring 22 FT-1 |
---|---|---|
Child restraints to bunk area | ||
Electric brakes | ||
Single Wireless Reversing Camera | ||
Main door with integrated mesh screen & multiple security locks | ||
Reversing camera | ||
Sway Command Tow Control | ||
Tow secure emergency braking system | ||
Tyre pressure monitor prep kit |
STORAGE | Outback 22 FT-1 | Touring 22 FT-1 |
