Perfect for couples or small families, the Jayco Swift camper is all about practicality, versatility, and smart design.
Packed with value, it offers plenty of living space and all the comforts of home. Easy to set up and a breeze to tow, the Swift is designed to be effortlessly hitched to most small to mid-sized SUVs.
That’s camping, the Jayco way!
Spacious and cosy sleeping for up to four travellers, perfect for family road trips.
Cook with ease on the road using a versatile two-burner cooktop for tasty meals.
A reliable fuel source to keep your cooking and heating needs covered on trips.
Enjoy worry-free power with a reliable battery to support all your essentials.
Sleep soundly on a supportive mattress designed for maximum comfort each night.
Keep food and drinks fresh longer with a spacious and efficient three-way fridge.
Select a model
Tow away from
Finance from $170 per week^
Sleeps 3 adults + 1 additional
Tare Weight (kg) | 900 |
Body length (mm) | 2731 |
Travel height (mm) | 1800 |
Towball Weight (kg) | 65 |
Interior height (mm) | 2085 |
Travel length (mm) | 4197 |
Tow away from
Finance from $201 per week^
Sleeps 3 adults + 1 additional
Tare Weight (kg) | 1130 |
Body length (mm) | 2741 |
Travel height (mm) | 2050 |
Towball Weight (kg) | 90 |
Interior height (mm) | 2085 |
Travel length (mm) | 4550 |
Jayco Camper Trailers are available in the Outback variant featuring: JTECH independent coil suspension, protective aluminium checker plate on the sides, a robust 150mm chassis, a dependable 100AMP battery, elevated ground clearance, efficient Outback drop jacks, and a convenient gas bayonet.
Over 47 years of RV innovation: Our unwavering commitment to innovation means your Jayco benefits from nearly five decades of design refinements, technology advancements, and a relentless pursuit of creating the ultimate travel experience.
We believe in our products and stand behind them with the industry’s most comprehensive warranty, giving you unparalleled peace of mind on the road.
Powered by the advanced BMPRO Battery Management System, your Jayco will never leave you in the dark, ensuring uninterrupted comfort and convenience, no matter where your adventure takes you.
Tackle any terrain with confidence. Our exclusive JTECH suspension delivers a smoother, more stable ride, even on the roughest roads.
Engineered for the long haul. Our heavy-duty chassis provides unmatched strength and durability, so you can explore every corner of the country with confidence.
Jayco’s comprehensive warranty promise offers 2 years manufacturing and 5 years structural warranty coverage. Our warranty provides added peace of mind for our travelling customers. All warranty repairs are managed by our extensive network of dealerships and authorised service agents, who have direct access to Jayco’s knowledge bank and systems for warranty repairs and delivery of parts.
Jayco RV owners can enjoy the reassurance of the Jayco Assist program available with every purchase of a new Jayco RV* to the original owner.
Regular quality care will keep your RV running smoothly and safely for many years. Jayco Service Agents are available across New Zealand to give you the support and expertise you need.
Financial Services makes financing and insuring your next Jayco Caravan or Motorhome easy.
Sales
Pre Delivery
Service
Parts
©2020 - 2024 JAYCO AUCKLAND
CONSTRUCTION | Touring SWIFT.CP-MY25 | Outback SWIFT.OB.CP-MY25 |
---|---|---|
Chassis - hot dipped galvanised | ||
Furniture - euro style with aluminium seat framing | ||
Roof - hail resistant one piece skin with insulation | ||
Suspension - axle & leaf springs | ||
Tent section - double stitched, heavy duty canvas & bolti-flex | ||
Walls - White Maxi frame ali stud construction | ||
Suspension - JTECH 2.0 Suspension independent coil | ||
Walls - Green Maxi frame ali stud construction |
EXTERIOR FEATURES | Touring SWIFT.CP-MY25 | Outback SWIFT.OB.CP-MY25 |
---|---|---|
Rear stylised ABS moulding | ||
Checkerplate stone protection at front | ||
Corner steadies - Drop | ||
240V power outlet doorside | ||
Side mount under chassis gas bayonet for external cooking | ||
Gas bottles - 1 x 9kg | ||
Jockey wheel - Side mount | ||
Light - LED 12v doorside | ||
Mudflaps | ||
Nitrogen filled tyres | ||
External mains pressure tap to A-frame | ||
External pressure fill plumbing console | ||
Fresh water tank - 1 x 80L | ||
Alloys & tyres - 185/R14 HT including spare | ||
Extended A-frame | ||
Side checkerplate protection | ||
12V power outlet doorside | ||
Slide out step (Dual step to Outback's) | ||
Jerry can holder | ||
Alloys & tyres - 235/75R15 AT including spare |
INTERIOR FEATURES | Touring SWIFT.CP-MY25 | Outback SWIFT.OB.CP-MY25 |
---|---|---|
Purpose designed fitted sheets | ||
Slumberrest Innerspring mattress to main beds | ||
Pop up 240V Benchtop Power Point | ||
Strategically placed USB + USB (3 x per unit) | ||
90L fridge (3 way) | ||
Seating area with selection of modern fabrics | ||
2-Burner cooktop | ||
MPPT Solar Controller & Offside Solar Input |
OPTIONAL FEATURES | Touring SWIFT.CP-MY25 | Outback SWIFT.OB.CP-MY25 |
---|---|---|
Roof mounted air conditioner | ||
Bag awning | ||
Bag awning walls | ||
Lithium 120 Ah battery | ||
Bed end flys | ||
12V power outlet doorside | ||
CD/Radio with Internal & external speakers | ||
Roof mounted TV antenna | ||
LED control panel for battery and water tank monitoring | ||
Roof rack | ||
Roof mounted 200w solar panel with twin cell technology | ||
External Anderson plug solar input to offside | ||
24" LED Smart 12v Smart TV with built in DVD player | ||
Shurflo 12v water pump | ||
Fresh water tank - Additional 80L | ||
Coupling - D035 | ||
Gas bottles - Additional 9kg |
SAFETY | Touring SWIFT.CP-MY25 | Outback SWIFT.OB.CP-MY25 |
---|---|---|
Child restraints to bed area^ (rear bed only) | ||
Electric brakes | ||
Tyre pressure monitor prep kit |
TECHNOLOGY | Touring SWIFT.CP-MY25 | Outback SWIFT.OB.CP-MY25 |
---|---|---|
Lithium 100 Ah battery | ||
Built in battery management system with built in 240v charger | ||
Bluetooth enabled for battery and water tank monitoring app | ||
Strategically placed USB & USB C ports | ||
External Anderson plug solar input to offside |