The J-Pod is a lightweight, compact trailer designed for couples or solo travellers seeking a quick getaway. Easily towed by most sedans or small SUVs, it makes RV travel more accessible than ever.
If you love the freedom of spontaneous adventures, the J-Pod is the perfect travel companion for your next escape.
Spacious accommodation for up to 4 travellers (with optional rooftop tent).
Slide out kitchen with 2-burner cooktop
Providing peace of mind for extended off-grid adventures.
Practical and convenient storage solution for all your essential equipment. (standard on Outback & X models)
Rest easy and unwind on a comfortable Slumberrest mattress, ensuring a good night's sleep.
Enhance your outdoor experience and make the most of your adventures under the open skies. (270 degree batwing awning on X models)
Select a model
Tow away from
Finance from $210 per week^
Sleeps 2 adults
Tare Weight (kg) | 890 |
Body length (mm) | 2788 |
Travel height (mm) | 2370 |
Towball Weight (kg) | 125 |
Interior height (mm) | 1295 |
Travel length (mm) | 4387 |
Select a floorplan
Tow away from
Finance from $218 per week^
Sleeps 2 adults
Tare Weight (kg) | 980 |
Body length (mm) | 2788 |
Travel height (mm) | 2370 |
Towball Weight (kg) | 70 |
Interior height (mm) | 1295 |
Travel length (mm) | 4387 |
Tow away from
Finance from $249 per week^
Sleeps 2 adults
Tare Weight (kg) | 1218 |
Body length (mm) | 3325 |
Travel height (mm) | 2445 |
Towball Weight (kg) | 126 |
Interior height (mm) | 1570 |
Travel length (mm) | 5410 |
Select a floorplan
Tow away from
Finance from $218 per week^
Sleeps 2 adults
Tare Weight (kg) | 980 |
Body length (mm) | 2788 |
Travel height (mm) | 2370 |
Towball Weight (kg) | 70 |
Interior height (mm) | 1295 |
Travel length (mm) | 4387 |
Tow away from
Finance from $249 per week^
Sleeps 2 adults
Tare Weight (kg) | 1218 |
Body length (mm) | 3325 |
Travel height (mm) | 2445 |
Towball Weight (kg) | 126 |
Interior height (mm) | 1570 |
Travel length (mm) | 5410 |
Over 47 years of RV innovation: Our unwavering commitment to innovation means your Jayco benefits from nearly five decades of design refinements, technology advancements, and a relentless pursuit of creating the ultimate travel experience.
We believe in our products and stand behind them with the industry’s most comprehensive warranty, giving you unparalleled peace of mind on the road.
Powered by the advanced BMPRO Battery Management System, your Jayco will never leave you in the dark, ensuring uninterrupted comfort and convenience, no matter where your adventure takes you.
Tackle any terrain with confidence. Our exclusive JTECH suspension delivers a smoother, more stable ride, even on the roughest roads.
Engineered for the long haul. Our heavy-duty chassis provides unmatched strength and durability, so you can explore every corner of the country with confidence.
Jayco’s comprehensive warranty promise offers 2 years manufacturing and 5 years structural warranty coverage. Our warranty provides added peace of mind for our travelling customers. All warranty repairs are managed by our extensive network of dealerships and authorised service agents, who have direct access to Jayco’s knowledge bank and systems for warranty repairs and delivery of parts.
Jayco RV owners can enjoy the reassurance of the Jayco Assist program available with every purchase of a new Jayco RV* to the original owner.
Regular quality care will keep your RV running smoothly and safely for many years. Jayco Service Agents are available across Australia to give you the support and expertise you need.
Jayco Financial Services makes financing and insuring your next Jayco Caravan or Motorhome easy.
Sales
Pre Delivery
Service
Parts
©2020 - 2024 JAYCO AUCKLAND
CONSTRUCTION | Outback JPOD.OB-MY25 | JPod-X JPOD.X.OB-MY25 | JPod-X JPOD.X.OB-MY25 |
---|---|---|---|
Chassis - hot dipped galvanised | |||
Furniture - Euro style with aluminium corners & seat framing | |||
Roof - sandwich construction, one piece fibreglass skin | |||
Suspension - JTECH Suspension Independent Coil | |||
Grey Walls - fully insulated Toughframe, hail & dent resistant | |||
Green Walls - fully insulated Toughframe, hail & dent resistant |
EXTERIOR FEATURES | Outback JPOD.OB-MY25 | JPod-X JPOD.X.OB-MY25 | JPod-X JPOD.X.OB-MY25 |
---|---|---|---|
Bag awning | |||
Side checkerplate protection | |||
Corner steadies - Drop | |||
Coupling - DO35 | |||
12V Power outlet doorside | |||
240V Power outlet doorside | |||
Gas bottles - 1 x 9kg | |||
Side mount under chassis gas bayonet for external cooking | |||
Jockey wheel - Side mount | |||
Slide out external kitchen with 2-burner cook top and sink | |||
Light - LED 12V annexe | |||
Mudflaps | |||
Heavy duty roof rack - Roof tent compatible | |||
Rear access step | |||
Jerry can holder | |||
Rear tent section for added privacy | |||
Nitrogen filled tyres | |||
External pressure fill plumbing console | |||
Fresh water tank - 1x 80L | |||
Alloys & Tyres - 235/75R15 AT including spare | |||
270 Degree Batwing awning | |||
Side access steps |
INTERIOR FEATURES | Outback JPOD.OB-MY25 | JPod-X JPOD.X.OB-MY25 | JPod-X JPOD.X.OB-MY25 |
---|---|---|---|
Slumberrest Innerspring Mattress | |||
Double bed | |||
Strategically placed USB + USB C (1 dock per unit) | |||
Sirocco Fan | |||
85L Upright 12V Fridge | |||
Curtains to side access doors |
OPTIONAL FEATURES | Outback JPOD.OB-MY25 | JPod-X JPOD.X.OB-MY25 | JPod-X JPOD.X.OB-MY25 |
---|---|---|---|
180 Degree Batwing awning | |||
270 Degree Batwing awning | |||
100AH lithium Battery | |||
Picnic table | |||
Continuous gas hot water system | |||
External shower with pop up tent | |||
Hard top roof-top tent | |||
Tyre pressure monitoring system |
SAFETY | Outback JPOD.OB-MY25 | JPod-X JPOD.X.OB-MY25 | JPod-X JPOD.X.OB-MY25 |
---|---|---|---|
Electric brakes | |||
Tyre pressure monitor prep kit |
STORAGE | Outback JPOD.OB-MY25 | JPod-X JPOD.X.OB-MY25 | JPod-X JPOD.X.OB-MY25 |
---|---|---|---|
Purpose designed internal storage | |||
Overhead storage compartments | |||
Large storage area under bed | |||
Large top opening A-frame mounted toolbox |
TECHNOLOGY | Outback JPOD.OB-MY25 | JPod-X JPOD.X.OB-MY25 | JPod-X JPOD.X.OB-MY25 |
---|---|---|---|
100 AH AGM Battery | |||
PM100J - 30amp AC Charger, Solar Regulator & Bluetooth App monitoring | |||
4-inch LCD touch screen panel for monitoring vital RV system status, including battery and water levels. | |||
Strategically placed USB & USB C ports | |||
Roof mounted 200W Solar Panel with twin cell technology | |||
External Anderson plug solar input to offside |